A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2024-05-24, 12:30 UTC
based on data in:
/content/XhetRel
General Statistics
Sample Name | Vars | SNP | Indel | Ts/Tv |
---|---|---|---|---|
XhetRel | filter | A_f.vcf.gz | 4076592 | 3327013 | 749579 | 2.09 |
XhetRel | filter | A_i.vcf.gz | 4094533 | 3339075 | 755458 | 2.09 |
XhetRel | filter | A_m.vcf.gz | 4132104 | 3367769 | 764335 | 2.09 |
XhetRel | filter | C_f.vcf.gz | 3596733 | 3596733 | 0 | 2.07 |
XhetRel | filter | C_i.vcf.gz | 3298126 | 3298126 | 0 | 2.07 |
XhetRel | filter | C_m.vcf.gz | 3641478 | 3641478 | 0 | 2.06 |
XhetRel | merge | merged.vcf.gz | 5858370 | 5088896 | 769474 | 2.07 |
XhetRel | process | A_f.vcf.vcf.gz | 5598533 | 4760985 | 837548 | 1.80 |
XhetRel | process | A_i.vcf.vcf.gz | 5618495 | 4775763 | 842732 | 1.80 |
XhetRel | process | A_m.vcf.vcf.gz | 5690410 | 4844605 | 845805 | 1.80 |
XhetRel | process | C_f.vcf.vcf.gz | 4634060 | 3837687 | 781476 | 2.02 |
XhetRel | process | C_i.vcf.vcf.gz | 4617562 | 3929594 | 676021 | 2.00 |
XhetRel | process | C_m.vcf.vcf.gz | 4696072 | 3889662 | 791484 | 2.01 |
X heterozygosity
This plot shows the fraction of heterozygous variants to total variants in X chromosome.
Bcftools
1.20
Bcftools contains utilities for variant calling and manipulating VCFs and BCFs.DOI: 10.1093/gigascience/giab008.
Variant Substitution Types
Variant Quality
Indel Distribution
Variant depths
Read depth support distribution for called variants
VCFTools
VCFTools is a program for working with and reporting on VCF files.DOI: 10.1093/bioinformatics/btr330.
Relatedness2
Input: XhetRel | merge | merged.relatedness2
.
Heatmap of RELATEDNESS_PHI
values from the output of vcftools relatedness2.
Software Versions
Software Versions lists versions of software tools extracted from file contents.
Software | Version |
---|---|
Bcftools | 1.20 |